Gateway Storage Solutions | Grovetown, GA Let us handle your storage needs!
Price List
Storage Units
| Size | Square Feet |
Rate | Storage Equivalent |
|---|---|---|---|
| Climate Controlled | |||
| 5 x 5 | 25 | $ 42.00 | Standard Closet |
| 5 x 10 | 50 | $ 70.00 | Walk-in Closet |
| 5 x 15 | 75 | $ 80.00 | 1 Bedroom Apartment |
| 10 x 10 | 100 | $ 98.00 | 2 Bedroom Apartment |
| 10 x 15 | 150 | $ 138.00 | 2 Bedroom Apartment |
| 10 x 20 | 200 | $ 162.00 | 3 Bedroom House |
| 15 x 20 | 300 | $ 220.00 | 3 Bedroom House |
| Non-Climate Controlled | |||
| 5 x 5 | 25 | $ 32.00 | Standard Closet |
| 5 x 10 | 50 | $ 52.00 | Walk-in Closet |
| 5 x 15 | 75 | $ 60.00 | 1 Bedroom Apartment |
| 7.5 x 10 | 75 | $ 60.00 | 1 Bedroom Apartment |
| 10 x 10 | 100 | $ 75.00 | 2 Bedroom Apartment |
| 10 x 15 | 150 | $ 90.00 | 2 Bedroom House |
| 10 x 20 | 200 | $ 107.00 | 3 Bedroom House |
| 10 x 30 | 300 | $130.00 | 3 Bedroom House |
| Boat, RV, and Trailer Parking | |||
| Under 25 ft. | $ 45.00 | ||
| 25 - 50 ft. | $ 55.00 | ||
Packing Supplies
| Small Box | 1.5 cu/ft |
$ 2.00 |
| Medium Box | 3.0 cu/ft |
$ 2.50 |
| Large Box | 4.5 cu/ft |
$ 3.50 |
| X-Large Box | 6.1 cu/ft |
$ 4.00 |
| Wardrobe Box w/ Bar 24" | 24 x 21 x 46 |
$ 10.00 |
| Dish Box | 5.25 cu/ft |
$ 4.50 |
| Black Marker | $ 1.00 |
|
| E-Z Pack Bubble Wrap | 15 ft |
$ 2.50 |
| Foam Pack - Dishes | 6 settings |
$ 4.00 |
| Foam Pack - Glasses | 12 glasses |
$ 3.50 |
| Mattress Bag - Twin | $ 4.00 |
|
| Mattress Bag - Full | $ 5.00 |
|
| Mattress Bag - Queen | $ 5.50 |
|
| Mattress Bag - King | $ 6.00 |
|
| Packing Paper | 10# Box |
$ 13.00 |
| Tape | 2" x 55yd |
$ 2.00 |
| Tape Dispensers | ||
| Tie Down Rope | 1/4" x 50' |
$ 3.00 |
| Utility Knife - Box Cutter | $ 2.00 |